Start free, upgrade when you need more. No hidden fees, no per-report charges.
Explore the API and build your integration
Get free API keyFor teams and apps with regular reporting needs
Start Starter planUnlimited reports for high-volume production workloads
Upgrade to Business| Feature | Free | Starter | Business |
|---|---|---|---|
| Usage limits | |||
| Reports per day | 5 | 100 | Unlimited |
| Max input size | 100 KB | 2 MB | 10 MB |
| API keys per account | 3 | 3 | 3 |
| Report features | |||
| CSV input | |||
| JSON input | |||
| Sales summary template | |||
| Expense report template | |||
| Inventory status template | |||
| Invoice template | |||
| Custom report title | |||
| Rate limit response headers | |||
| Support | |||
| Documentation & guides | |||
| Email support | |||
| Priority support | |||
| Billing | |||
| Price per month | $0 | $19 | $49 |
| Cancel anytime | — | ||
/api/csv-to-report or /api/json-to-report counts as one report. Failed requests (4xx, 5xx) do not count against your limit.X-RateLimit-Reset response header gives you the exact Unix timestamp of the next reset..html file, or pipe it through a headless browser (Puppeteer, Playwright) to generate PDFs.